<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fernando Batista &#187; Google</title>
	<atom:link href="http://blog.fernandobatista.net/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fernandobatista.net</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 00:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ChartTool &#8211; create nice looking charts with Image Charts!</title>
		<link>http://blog.fernandobatista.net/2011/07/20/charttool-create-nice-looking-charts-with-image-charts/</link>
		<comments>http://blog.fernandobatista.net/2011/07/20/charttool-create-nice-looking-charts-with-image-charts/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:34:47 +0000</pubDate>
		<dc:creator>Fernando Batista</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.fernandobatista.net/?p=547</guid>
		<description><![CDATA[ChartTool &#8211; create nice looking charts with Image Charts!.]]></description>
			<content:encoded><![CDATA[<p><a href="http://imagecharteditor.appspot.com/">ChartTool &#8211; create nice looking charts with Image Charts!</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fernandobatista.net/2011/07/20/charttool-create-nice-looking-charts-with-image-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the new Google Docs app for Android &#8211; Official Google Mobile Blog</title>
		<link>http://blog.fernandobatista.net/2011/04/27/introducing-the-new-google-docs-app-for-android-official-google-mobile-blog/</link>
		<comments>http://blog.fernandobatista.net/2011/04/27/introducing-the-new-google-docs-app-for-android-official-google-mobile-blog/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:38:08 +0000</pubDate>
		<dc:creator>Fernando Batista</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blog.fernandobatista.net/?p=540</guid>
		<description><![CDATA[Introducing the new Google Docs app for Android &#8211; Official Google Mobile Blog. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlemobile.blogspot.com/2011/04/introducing-new-google-docs-app-for.html">Introducing the new Google Docs app for Android &#8211; Official Google Mobile Blog</a>.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://googlemobile.blogspot.com/2011/04/introducing-new-google-docs-app-for.html"><img src='http://blog.fernandobatista.net/wp-content/uploads/2011/04/android_docs_1.png' alt='' /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fernandobatista.net/2011/04/27/introducing-the-new-google-docs-app-for-android-official-google-mobile-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mbot, um cliente Moodle para dispositivos Android : Blog da Unidade de Ensino a Distância – IPL</title>
		<link>http://blog.fernandobatista.net/2011/03/19/mbot-um-cliente-moodle-para-dispositivos-android-blog-da-unidade-de-ensino-a-distancia-%e2%80%93-ipl/</link>
		<comments>http://blog.fernandobatista.net/2011/03/19/mbot-um-cliente-moodle-para-dispositivos-android-blog-da-unidade-de-ensino-a-distancia-%e2%80%93-ipl/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 13:00:28 +0000</pubDate>
		<dc:creator>Fernando Batista</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.fernandobatista.net/?p=500</guid>
		<description><![CDATA[http://blog.ued.ipleiria.pt/2011/03/17/mbot-um-cliente-moodle-para-dispositivos-android/]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-666 alignleft" style="float: left;" title="Mbot" src="http://blog.ued.ipleiria.pt/wp-content/uploads/2011/03/Mbot_logo.png" alt="Mbot" width="154" height="154" /></p>
<p>http://blog.ued.ipleiria.pt/2011/03/17/mbot-um-cliente-moodle-para-dispositivos-android/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fernandobatista.net/2011/03/19/mbot-um-cliente-moodle-para-dispositivos-android-blog-da-unidade-de-ensino-a-distancia-%e2%80%93-ipl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google preparando nova rede social, Circles « Meio Bit</title>
		<link>http://blog.fernandobatista.net/2011/03/14/google-preparando-nova-rede-social-circles-%c2%ab-meio-bit/</link>
		<comments>http://blog.fernandobatista.net/2011/03/14/google-preparando-nova-rede-social-circles-%c2%ab-meio-bit/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:07:21 +0000</pubDate>
		<dc:creator>Fernando Batista</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.fernandobatista.net/?p=492</guid>
		<description><![CDATA[Google preparando nova rede social, Circles « Meio Bit.]]></description>
			<content:encoded><![CDATA[<p><a href="http://meiobit.com/82347/google-circles-rumor/">Google preparando nova rede social, Circles « Meio Bit</a>.</p>
<p style="text-align: center;"><a href="http://meiobit.com/82347/google-circles-rumor/"><img src='http://blog.fernandobatista.net/wp-content/uploads/2011/03/circles.jpg' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fernandobatista.net/2011/03/14/google-preparando-nova-rede-social-circles-%c2%ab-meio-bit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Mania: Earthquake Pictures &amp; Videos Mapped</title>
		<link>http://blog.fernandobatista.net/2011/03/13/google-maps-mania-earthquake-pictures-videos-mapped/</link>
		<comments>http://blog.fernandobatista.net/2011/03/13/google-maps-mania-earthquake-pictures-videos-mapped/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 22:39:21 +0000</pubDate>
		<dc:creator>Fernando Batista</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.fernandobatista.net/?p=486</guid>
		<description><![CDATA[Google Maps Mania: Earthquake Pictures &#38; Videos Mapped.]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlemapsmania.blogspot.com/2011/03/earthquake-pictures-videos-mapped.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+GoogleMapsMania+%28Google+Maps+Mania%29">Google Maps Mania: Earthquake Pictures &amp; Videos Mapped</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fernandobatista.net/2011/03/13/google-maps-mania-earthquake-pictures-videos-mapped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Mania: Japan Earthquake Maps &#8211; Part Two</title>
		<link>http://blog.fernandobatista.net/2011/03/13/google-maps-mania-japan-earthquake-maps-part-two/</link>
		<comments>http://blog.fernandobatista.net/2011/03/13/google-maps-mania-japan-earthquake-maps-part-two/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 18:38:40 +0000</pubDate>
		<dc:creator>Fernando Batista</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.fernandobatista.net/?p=481</guid>
		<description><![CDATA[Google Maps Mania: Japan Earthquake Maps &#8211; Part Two.]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlemapsmania.blogspot.com/2011/03/japan-earthquake-maps-part-two.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+GoogleMapsMania+%28Google+Maps+Mania%29">Google Maps Mania: Japan Earthquake Maps &#8211; Part Two</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fernandobatista.net/2011/03/13/google-maps-mania-japan-earthquake-maps-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride with GPS</title>
		<link>http://blog.fernandobatista.net/2010/01/07/ride-with-gps/</link>
		<comments>http://blog.fernandobatista.net/2010/01/07/ride-with-gps/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:49:46 +0000</pubDate>
		<dc:creator>Fernando Batista</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://blog.fernandobatista.net/?p=446</guid>
		<description><![CDATA[Ride with GPS. Mais um site giro para ficheiros GPX.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ridewithgps.com/">Ride with GPS</a>.</p>
<p>Mais um site giro para ficheiros GPX.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fernandobatista.net/2010/01/07/ride-with-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Mania: Top 10 Posts on Google Maps Mania 2009</title>
		<link>http://blog.fernandobatista.net/2009/12/23/google-maps-mania-top-10-posts-on-google-maps-mania-2009/</link>
		<comments>http://blog.fernandobatista.net/2009/12/23/google-maps-mania-top-10-posts-on-google-maps-mania-2009/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:29:33 +0000</pubDate>
		<dc:creator>Fernando Batista</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://blog.fernandobatista.net/?p=443</guid>
		<description><![CDATA[Google Maps Mania: Top 10 Posts on Google Maps Mania 2009.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://googlemapsmania.blogspot.com/2009/12/top-10-posts-on-google-maps-mania-2009.html"><img src='http://blog.fernandobatista.net/wp-content/uploads/2009/12/logo2.jpg' alt='' /></a></p>
<p><a href="http://googlemapsmania.blogspot.com/2009/12/top-10-posts-on-google-maps-mania-2009.html">Google Maps Mania: Top 10 Posts on Google Maps Mania 2009</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fernandobatista.net/2009/12/23/google-maps-mania-top-10-posts-on-google-maps-mania-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Google Wave Inside Thunderbird 3 &#8211; Google Wave &#8211; Lifehacker</title>
		<link>http://blog.fernandobatista.net/2009/12/11/run-google-wave-inside-thunderbird-3-google-wave-lifehacker/</link>
		<comments>http://blog.fernandobatista.net/2009/12/11/run-google-wave-inside-thunderbird-3-google-wave-lifehacker/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:55:27 +0000</pubDate>
		<dc:creator>Fernando Batista</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.fernandobatista.net/?p=431</guid>
		<description><![CDATA[Run Google Wave Inside Thunderbird 3 &#8211; Google Wave &#8211; Lifehacker.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://lifehacker.com/5423317/run-google-wave-inside-thunderbird-3?skyline=true&amp;s=i"><img src='http://blog.fernandobatista.net/wp-content/uploads/2009/12/126x100_thunderbird_wave.jpg' alt='' /></a></p>
<p><a href="http://lifehacker.com/5423317/run-google-wave-inside-thunderbird-3?skyline=true&amp;s=i">Run Google Wave Inside Thunderbird 3 &#8211; Google Wave &#8211; Lifehacker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fernandobatista.net/2009/12/11/run-google-wave-inside-thunderbird-3-google-wave-lifehacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy 200 GB of storage for $50 and get a free Eye-Fi card</title>
		<link>http://blog.fernandobatista.net/2009/12/11/buy-200-gb-of-storage-for-50-and-get-a-free-eye-fi-card/</link>
		<comments>http://blog.fernandobatista.net/2009/12/11/buy-200-gb-of-storage-for-50-and-get-a-free-eye-fi-card/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:07:18 +0000</pubDate>
		<dc:creator>Fernando Batista</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.fernandobatista.net/?p=428</guid>
		<description><![CDATA[Buy 200 GB of storage for $50 and get a free Eye-Fi card. Até eu estou tentado.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://picasa.google.com/eyefi.html"><img src='http://blog.fernandobatista.net/wp-content/uploads/2009/12/eyefi.gif' alt='' /></a></p>
<p><a href="http://picasa.google.com/eyefi.html">Buy 200 GB of storage for $50 and get a free Eye-Fi card</a>.</p>
<p>Até eu estou tentado. <img src='http://blog.fernandobatista.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fernandobatista.net/2009/12/11/buy-200-gb-of-storage-for-50-and-get-a-free-eye-fi-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

