<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fernando Batista’s Blog &#187; Google</title>
	<atom:link href="http://blog.fernandobatista.net/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fernandobatista.net</link>
	<description>Um amante da web 2.0</description>
	<lastBuildDate>Tue, 16 Feb 2010 20:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ride with GPS</title>
		<link>http://blog.fernandobatista.net/2010/01/07/ride-with-gps/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ride-with-gps</link>
		<comments>http://blog.fernandobatista.net/2010/01/07/ride-with-gps/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:49:46 +0000</pubDate>
		<dc:creator>Fernando Batista</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.fernandobatista.net/?p=446</guid>
		<description><![CDATA[Ride with GPS. Mais um site giro para ficheiros GPX.]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://blog.fernandobatista.net/2010/01/07/ride-with-gps/&amp;shorturl=http://bit.ly/4KJr6b&amp;title=Ride+with+GPS&amp;theme=blue&amp;nick=fbatista72&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p><a href="http://ridewithgps.com/">Ride with GPS</a>.</p>
<p>Mais um site giro para ficheiros GPX.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.fernandobatista.net/2010/01/07/ride-with-gps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Maps Mania: Top 10 Posts on Google Maps Mania 2009</title>
		<link>http://blog.fernandobatista.net/2009/12/23/google-maps-mania-top-10-posts-on-google-maps-mania-2009/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-maps-mania-top-10-posts-on-google-maps-mania-2009</link>
		<comments>http://blog.fernandobatista.net/2009/12/23/google-maps-mania-top-10-posts-on-google-maps-mania-2009/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:29:33 +0000</pubDate>
		<dc:creator>Fernando Batista</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.fernandobatista.net/?p=443</guid>
		<description><![CDATA[Google Maps Mania: Top 10 Posts on Google Maps Mania 2009.]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://blog.fernandobatista.net/2009/12/23/google-maps-mania-top-10-posts-on-google-maps-mania-2009/&amp;shorturl=http://bit.ly/7JzBQ9&amp;title=Google+Maps+Mania%3A+Top+10+Posts+on+Google+Maps+Mania+2009&amp;theme=blue&amp;nick=fbatista72&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p style="text-align: center;"><a href="http://googlemapsmania.blogspot.com/2009/12/top-10-posts-on-google-maps-mania-2009.html"><img src='http://blog.fernandobatista.net/wp-content/uploads/2009/12/logo2.jpg' alt='' /></a></p>
<p><a href="http://googlemapsmania.blogspot.com/2009/12/top-10-posts-on-google-maps-mania-2009.html">Google Maps Mania: Top 10 Posts on Google Maps Mania 2009</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.fernandobatista.net/2009/12/23/google-maps-mania-top-10-posts-on-google-maps-mania-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run Google Wave Inside Thunderbird 3 &#8211; Google Wave &#8211; Lifehacker</title>
		<link>http://blog.fernandobatista.net/2009/12/11/run-google-wave-inside-thunderbird-3-google-wave-lifehacker/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=run-google-wave-inside-thunderbird-3-google-wave-lifehacker</link>
		<comments>http://blog.fernandobatista.net/2009/12/11/run-google-wave-inside-thunderbird-3-google-wave-lifehacker/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:55:27 +0000</pubDate>
		<dc:creator>Fernando Batista</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.fernandobatista.net/?p=431</guid>
		<description><![CDATA[Run Google Wave Inside Thunderbird 3 &#8211; Google Wave &#8211; Lifehacker.]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://blog.fernandobatista.net/2009/12/11/run-google-wave-inside-thunderbird-3-google-wave-lifehacker/&amp;title=Run+Google+Wave+Inside+Thunderbird+3+-+Google+Wave+-+Lifehacker&amp;theme=blue&amp;nick=fbatista72&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p style="text-align: center;"><a href="http://lifehacker.com/5423317/run-google-wave-inside-thunderbird-3?skyline=true&amp;s=i"><img src='http://blog.fernandobatista.net/wp-content/uploads/2009/12/126x100_thunderbird_wave.jpg' alt='' /></a></p>
<p><a href="http://lifehacker.com/5423317/run-google-wave-inside-thunderbird-3?skyline=true&amp;s=i">Run Google Wave Inside Thunderbird 3 &#8211; Google Wave &#8211; Lifehacker</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.fernandobatista.net/2009/12/11/run-google-wave-inside-thunderbird-3-google-wave-lifehacker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy 200 GB of storage for $50 and get a free Eye-Fi card</title>
		<link>http://blog.fernandobatista.net/2009/12/11/buy-200-gb-of-storage-for-50-and-get-a-free-eye-fi-card/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=buy-200-gb-of-storage-for-50-and-get-a-free-eye-fi-card</link>
		<comments>http://blog.fernandobatista.net/2009/12/11/buy-200-gb-of-storage-for-50-and-get-a-free-eye-fi-card/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:07:18 +0000</pubDate>
		<dc:creator>Fernando Batista</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.fernandobatista.net/?p=428</guid>
		<description><![CDATA[Buy 200 GB of storage for $50 and get a free Eye-Fi card. Até eu estou tentado.]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://blog.fernandobatista.net/2009/12/11/buy-200-gb-of-storage-for-50-and-get-a-free-eye-fi-card/&amp;title=Buy+200+GB+of+storage+for+%2450+and+get+a+free+Eye-Fi+card&amp;theme=blue&amp;nick=fbatista72&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p style="text-align: center;"><a href="http://picasa.google.com/eyefi.html"><img src='http://blog.fernandobatista.net/wp-content/uploads/2009/12/eyefi.gif' alt='' /></a></p>
<p><a href="http://picasa.google.com/eyefi.html">Buy 200 GB of storage for $50 and get a free Eye-Fi card</a>.</p>
<p>Até eu estou tentado. <img src='http://blog.fernandobatista.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>

]]></content:encoded>
			<wfw:commentRss>http://blog.fernandobatista.net/2009/12/11/buy-200-gb-of-storage-for-50-and-get-a-free-eye-fi-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Photos Blog: Picasa 3.6: Now with collaborative albums</title>
		<link>http://blog.fernandobatista.net/2009/12/11/google-photos-blog-picasa-3-6-now-with-collaborative-albums/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-photos-blog-picasa-3-6-now-with-collaborative-albums</link>
		<comments>http://blog.fernandobatista.net/2009/12/11/google-photos-blog-picasa-3-6-now-with-collaborative-albums/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:00:30 +0000</pubDate>
		<dc:creator>Fernando Batista</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.fernandobatista.net/?p=425</guid>
		<description><![CDATA[Google Photos Blog: Picasa 3.6: Now with collaborative albums.]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://blog.fernandobatista.net/2009/12/11/google-photos-blog-picasa-3-6-now-with-collaborative-albums/&amp;title=Google+Photos+Blog%3A+Picasa+3.6%3A+Now+with+collaborative+albums&amp;theme=blue&amp;nick=fbatista72&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p style="text-align: center;"><a href="http://googlephotos.blogspot.com/2009/12/picasa-36-now-with-collaborative-albums.html"><img src='http://blog.fernandobatista.net/wp-content/uploads/2009/12/cfgh4jf2_275d74mpdd4_b.gif' alt='' /></a></p>
<p><a href="http://googlephotos.blogspot.com/2009/12/picasa-36-now-with-collaborative-albums.html">Google Photos Blog: Picasa 3.6: Now with collaborative albums</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.fernandobatista.net/2009/12/11/google-photos-blog-picasa-3-6-now-with-collaborative-albums/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>11 Chrome Extensions, For Starters</title>
		<link>http://blog.fernandobatista.net/2009/12/05/11-chrome-extensions-for-starters/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=11-chrome-extensions-for-starters</link>
		<comments>http://blog.fernandobatista.net/2009/12/05/11-chrome-extensions-for-starters/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 14:58:30 +0000</pubDate>
		<dc:creator>Fernando Batista</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.fernandobatista.net/?p=422</guid>
		<description><![CDATA[11 Chrome Extensions, For Starters.]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://blog.fernandobatista.net/2009/12/05/11-chrome-extensions-for-starters/&amp;title=11+Chrome+Extensions%2C+For+Starters&amp;theme=blue&amp;nick=fbatista72&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p style="text-align: center;"><a href="http://www.techcrunch.com/2009/12/05/11-chrome-extensions-for-starters/"><img src='http://blog.fernandobatista.net/wp-content/uploads/2009/12/2009-11-30_202608.jpg' alt='' /></a></p>
<p><a href="http://www.techcrunch.com/2009/12/05/11-chrome-extensions-for-starters/">11 Chrome Extensions, For Starters</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.fernandobatista.net/2009/12/05/11-chrome-extensions-for-starters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Bing Maps Features Explained, Plus More Twitter Maps [VIDEO]</title>
		<link>http://blog.fernandobatista.net/2009/12/04/new-bing-maps-features-explained-plus-more-twitter-maps-video/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-bing-maps-features-explained-plus-more-twitter-maps-video</link>
		<comments>http://blog.fernandobatista.net/2009/12/04/new-bing-maps-features-explained-plus-more-twitter-maps-video/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 15:13:36 +0000</pubDate>
		<dc:creator>Fernando Batista</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.fernandobatista.net/?p=419</guid>
		<description><![CDATA[New Bing Maps Features Explained, Plus More Twitter Maps [VIDEO]. Mais um &#8220;copy &#38; paste&#8221; da M$.]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://blog.fernandobatista.net/2009/12/04/new-bing-maps-features-explained-plus-more-twitter-maps-video/&amp;title=New+Bing+Maps+Features+Explained%2C+Plus+More+Twitter+Maps+%5BVIDEO%5D&amp;theme=blue&amp;nick=fbatista72&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p style="text-align: center;"><a href="http://mashable.com/2009/12/02/new-bing-maps-features-explained-plus-more-twitter-maps-video/"><img src='http://blog.fernandobatista.net/wp-content/uploads/2009/12/bing-twitter-maps-1.jpg' alt='' /></a></p>
<p><a href="http://mashable.com/2009/12/02/new-bing-maps-features-explained-plus-more-twitter-maps-video/">New Bing Maps Features Explained, Plus More Twitter Maps [VIDEO]</a>.</p>
<p>Mais um &#8220;copy &amp; paste&#8221; da M$.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.fernandobatista.net/2009/12/04/new-bing-maps-features-explained-plus-more-twitter-maps-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Show Week Numbers in Google Calendar</title>
		<link>http://blog.fernandobatista.net/2009/11/10/show-week-numbers-in-google-calendar/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=show-week-numbers-in-google-calendar</link>
		<comments>http://blog.fernandobatista.net/2009/11/10/show-week-numbers-in-google-calendar/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:37:30 +0000</pubDate>
		<dc:creator>Fernando Batista</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.fernandobatista.net/?p=410</guid>
		<description><![CDATA[Show Week Numbers in Google Calendar. É uma coisa tão simples. Obrigado]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://blog.fernandobatista.net/2009/11/10/show-week-numbers-in-google-calendar/&amp;title=Show+Week+Numbers+in+Google+Calendar&amp;theme=blue&amp;nick=fbatista72&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p style="text-align: center;"><a href="http://googlesystem.blogspot.com/2009/11/show-week-numbers-in-google-calendar.html"><img src='http://blog.fernandobatista.net/wp-content/uploads/2009/11/google-calendar-interesting-calendars.png' alt='' /></a></p>
<p><a href="http://googlesystem.blogspot.com/2009/11/show-week-numbers-in-google-calendar.html">Show Week Numbers in Google Calendar</a>.</p>
<p>É uma coisa tão simples. Obrigado</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.fernandobatista.net/2009/11/10/show-week-numbers-in-google-calendar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Photos Blog: Add your photos to Google Sites</title>
		<link>http://blog.fernandobatista.net/2009/11/01/google-photos-blog-add-your-photos-to-google-sites/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-photos-blog-add-your-photos-to-google-sites</link>
		<comments>http://blog.fernandobatista.net/2009/11/01/google-photos-blog-add-your-photos-to-google-sites/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 01:59:15 +0000</pubDate>
		<dc:creator>Fernando Batista</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.fernandobatista.net/?p=395</guid>
		<description><![CDATA[Google Photos Blog: Add your photos to Google Sites.]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://blog.fernandobatista.net/2009/11/01/google-photos-blog-add-your-photos-to-google-sites/&amp;title=Google+Photos+Blog%3A+Add+your+photos+to+Google+Sites&amp;theme=blue&amp;nick=fbatista72&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p style="text-align: center;"><a href="http://googlephotos.blogspot.com/2009/10/add-your-photos-to-google-sites.html"><img src="http://blog.fernandobatista.net/wp-content/uploads/2009/11/PWA+in+Sites.png" alt="" /></a></p>
<p><a href="http://googlephotos.blogspot.com/2009/10/add-your-photos-to-google-sites.html">Google Photos Blog: Add your photos to Google Sites</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.fernandobatista.net/2009/11/01/google-photos-blog-add-your-photos-to-google-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Wave Use Cases: Education</title>
		<link>http://blog.fernandobatista.net/2009/10/29/google-wave-use-cases-education/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-wave-use-cases-education</link>
		<comments>http://blog.fernandobatista.net/2009/10/29/google-wave-use-cases-education/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:39:01 +0000</pubDate>
		<dc:creator>Fernando Batista</dc:creator>
				<category><![CDATA[Edu]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.fernandobatista.net/?p=392</guid>
		<description><![CDATA[Google Wave Use Cases: Education.]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em"><script type="text/javascript" src="http://button.topsy.com/widget/retweet-big?url=http://blog.fernandobatista.net/2009/10/29/google-wave-use-cases-education/&amp;title=Google+Wave+Use+Cases%3A+Education&amp;theme=blue&amp;nick=fbatista72&amp;order=count,retweet,badge&amp;txt_tweet=tweet&amp;txt_retweet=retweet"></script></div><p style="text-align: center;"><a href="http://www.readwriteweb.com/archives/google_wave_use_cases_education.php"><img src='http://blog.fernandobatista.net/wp-content/uploads/2009/10/wave_logo_sep09.jpg' alt='' /></a></p>
<p><a href="http://www.readwriteweb.com/archives/google_wave_use_cases_education.php">Google Wave Use Cases: Education</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.fernandobatista.net/2009/10/29/google-wave-use-cases-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
